| RANK | COMPANY | Patent Capital (PC) | RATING |
|---|---|---|---|
| 1 | Apple Inc. United States | $ 4,038,894,622 | AAA |
| 2 | Micron Technology, Inc. United States | $ 3,646,278,596 | AAA |
| 3 | QUALCOMM Incorporated United States | $ 2,386,754,559 | AAA |
| 4 | Canon Inc. Japan | $ 2,289,741,404 | AAA |
| 5 | KIOXIA HOLDINGS CORPORATION Japan | $ 2,257,881,543 | AAA |
| 6 | Sharp Corporation Japan | $ 2,008,248,499 | AAA |
| 7 | Murata Manufacturing Co., Ltd. Japan | $ 1,610,442,715 | AAA |
| 8 | Seiko Epson Corporation Japan | $ 1,421,336,854 | AAA |
| 9 | Japan Display Inc. Japan | $ 1,208,764,729 | AAA |
| 10 | Mitsubishi Electric Corporation Japan | $ 1,127,339,604 | AAA |
| 11 | Renesas Electronics Corporation Japan | $ 1,088,411,908 | AAA |
| 12 | Kyocera Corporation Japan | $ 917,732,713 | AAA |
| 13 | Texas Instruments Incorporated United States | $ 814,725,105 | AAA |
| 14 | Microsoft Corporation United States | $ 755,630,043 | AAA |
| 15 | Sony Group Corporation Japan | $ 722,984,797 | AAA |
| 16 | Panasonic Holdings Corporation Japan | $ 719,059,105 | AAA |
| 17 | DENSO Corporation Japan | $ 608,867,469 | AAA |
| 18 | Alphabet Inc. United States | $ 593,219,198 | AAA |
| 19 | NXP Semiconductors N.V. Netherlands | $ 564,649,403 | AAA |
| 20 | NEC Corporation Japan | $ 550,533,790 | AAA |
| 21 | Fuji Electric Co., Ltd. Japan | $ 529,163,487 | AAA |
| 22 | Toyota Motor Corporation Japan | $ 518,252,846 | AAA |
| 23 | TDK Corporation Japan | $ 455,519,567 | AAA |
| 24 | Dell Technologies Inc. United States | $ 420,139,424 | AAA |
| 25 | Sumitomo Electric Industries, Ltd. Japan | $ 406,604,528 | AAA |
| 26 | Dai Nippon Printing Co., Ltd. Japan | $ 401,252,213 | AAA |
| 27 | Ricoh Company, Ltd. Japan | $ 359,097,501 | AAA |
| 28 | Fujitsu Limited Japan | $ 311,663,918 | AAA |
| 29 | Synaptics Incorporated United States | $ 305,306,974 | AAA |
| 30 | BlackBerry Limited Canada | $ 294,685,367 | AA |
What we do
We leverage our Infringement Database to provide game-changing data and advisory to a wide range of clients, including global corporations and top-tier law firms, activist hedge funds, PE/VC firms, legal funding platforms, and other financial services providers. Our data has been used to support trading, investment, patent monetization, and due diligence strategies. Put simply: We generate patent insights you can take to the bank.
Rating Methodology
Our methodology for evaluating and pricing patents is based on two key dimensions: the likelihood of infringement of the patent (technical analysis) and the relative market impact of the potentially infringing product (commercial analysis). This approach enables patent holders, investors and legal professionals, for the first time ever, to obtain patent value estimations using structured data and transparent mathematical functions.